Wildfire Golf Club opened in 1986 with its first course designed by Arnold Palmer, which was later complemented by the Faldo Course in 2002. The location is one of its finest assets, just 16 miles from downtown Phoenix and 10 miles from downtown Scottsdale.
At over 7,000 yards from the back tees with a slope rating of 135, Wildfire’s Palmer Course can provide a stern test even for the pros, although the great variety of tee boxes (usually six per hole) allows any category of player to have an enjoyable round. The expansive fairways allow the player to remain in play even on an errant shot. The flashed bunkering on Palmer is superb, and the putting greens carry plenty of undulation, like many signature Palmer designs.
Course Address
5350 East Marriott Drive Phoenix, Arizona 85054 Maricopa County Phoenix, AZ 85054Hole 1 - Par 4
Tee | Distance |
---|
Tournament | 415 |
Championship | 360 |
Regular | 340 |
Forward | 330 |
Wildfire | 230 |
Hole 2 - Par 4
Tee | Distance |
---|
Tournament | 450 |
Championship | 420 |
Regular | 380 |
Forward | 335 |
Wildfire | 330 |
Hole 3 - Par 5
Tee | Distance |
---|
Tournament | 605 |
Championship | 580 |
Regular | 550 |
Forward | 495 |
Wildfire | 450 |
Hole 4 - Par 4
Tee | Distance |
---|
Tournament | 345 |
Championship | 315 |
Regular | 275 |
Forward | 245 |
Wildfire | 220 |
Hole 5 - Par 3
Tee | Distance |
---|
Tournament | 160 |
Championship | 140 |
Regular | 130 |
Forward | 125 |
Wildfire | 100 |
Hole 6 - Par 4
Tee | Distance |
---|
Tournament | 415 |
Championship | 395 |
Regular | 360 |
Forward | 315 |
Wildfire | 300 |
Hole 7 - Par 4
Tee | Distance |
---|
Tournament | 465 |
Championship | 445 |
Regular | 385 |
Forward | 355 |
Wildfire | 315 |
Hole 8 - Par 4
Tee | Distance |
---|
Tournament | 185 |
Championship | 160 |
Regular | 160 |
Forward | 160 |
Wildfire | 135 |
Hole 9 - Par 5
Tee | Distance |
---|
Tournament | 520 |
Championship | 500 |
Regular | 470 |
Forward | 415 |
Wildfire | 360 |
Hole 10 - Par 4
Tee | Distance |
---|
Tournament | 420 |
Championship | 385 |
Regular | 360 |
Forward | 340 |
Wildfire | 310 |
Hole 11 - Par 5
Tee | Distance |
---|
Tournament | 550 |
Championship | 520 |
Regular | 475 |
Forward | 425 |
Wildfire | 395 |
Hole 12 - Par 4
Tee | Distance |
---|
Tournament | 430 |
Championship | 410 |
Regular | 375 |
Forward | 320 |
Wildfire | 300 |
Hole 13 - Par 3
Tee | Distance |
---|
Tournament | 175 |
Championship | 165 |
Regular | 145 |
Forward | 145 |
Wildfire | 125 |
Hole 14 - Par 5
Tee | Distance |
---|
Tournament | 530 |
Championship | 510 |
Regular | 475 |
Forward | 430 |
Wildfire | 385 |
Hole 15 - Par 3
Tee | Distance |
---|
Tournament | 205 |
Championship | 185 |
Regular | 165 |
Forward | 150 |
Wildfire | 120 |
Hole 16 - Par 4
Tee | Distance |
---|
Tournament | 355 |
Championship | 325 |
Regular | 295 |
Forward | 265 |
Wildfire | 240 |
Hole 17 - Par 4
Tee | Distance |
---|
Tournament | 450 |
Championship | 430 |
Regular | 390 |
Forward | 345 |
Wildfire | 315 |
Hole 18 - Par 4
Tee | Distance |
---|
Tournament | 430 |
Championship | 405 |
Regular | 350 |
Forward | 310 |
Wildfire | 285 |