Located in Gilbert, AZ with views of the Superstition Mountains, Western Skies Golf Club is located just 20 minutes from Phoenix Airport & 5 Minutes from the 202 or US 60. Owned by C-Bons International Golf Group, one of the fastest growing golf ownership groups in the world, Western Skies has recently received a much needed multi-million dollar renovation. A state of the art irrigation system, an updated restaurant & bar, an on patio service and renovated lighted practice facility makes Western Skies Golf Club the course “Where Locals Bring Their Friends”. From beginner to novice, Western Skies Golf Club is the perfect place for anyone that is looking to have fun and wants the BEST VALUE in Gilbert, AZ! Challenging par 3’s & forgiving par 5’s make this course unique for any skill level of golfer. Whether you are a large group, a foursome, or a single looking for a game, Western Skies is your new home! Western Skies is also home to Mulligans Grill. Mulligans has over 14 HDTV’s and some of the best daily specials around. Open to everyone PRE & POST Game! Enjoy all of the games from football to golf! Western Skies is open year round with great scoring conditions and discounted rates for members of our Player’s Club. For more information about our resident player’s club, please contact the Golf Shop Staff at (480) 545-8542 ext. 1
Course Address
1245 E Warner Rd Gilbert, Arizona 85296 phoenix , AZ 85296Hole 1 - Par 5
Tee | Distance |
---|
Championship | 525 |
Middle | 485 |
Forward | 465 |
Hole 2 - Par 3
Tee | Distance |
---|
Championship | 184 |
Middle | 166 |
Forward | 130 |
Hole 3 - Par 5
Tee | Distance |
---|
Championship | 546 |
Middle | 511 |
Forward | 482 |
Hole 4 - Par 3
Tee | Distance |
---|
Championship | 201 |
Middle | 179 |
Forward | 123 |
Hole 5 - Par 4
Tee | Distance |
---|
Championship | 361 |
Middle | 348 |
Forward | 313 |
Hole 6 - Par 4
Tee | Distance |
---|
Championship | 359 |
Middle | 335 |
Forward | 301 |
Hole 7 - Par 3
Tee | Distance |
---|
Championship | 186 |
Middle | 165 |
Forward | 126 |
Hole 8 - Par 4
Tee | Distance |
---|
Championship | 441 |
Middle | 429 |
Forward | 392 |
Hole 9 - Par 4
Tee | Distance |
---|
Championship | 435 |
Middle | 350 |
Forward | 308 |
Hole 10 - Par 4
Tee | Distance |
---|
Championship | 366 |
Middle | 350 |
Forward | 312 |
Hole 11 - Par 4
Tee | Distance |
---|
Championship | 356 |
Middle | 332 |
Forward | 302 |
Hole 12 - Par 3
Tee | Distance |
---|
Championship | 220 |
Middle | 187 |
Forward | 146 |
Hole 13 - Par 5
Tee | Distance |
---|
Championship | 520 |
Middle | 493 |
Forward | 471 |
Hole 14 - Par 4
Tee | Distance |
---|
Championship | 370 |
Middle | 351 |
Forward | 323 |
Hole 15 - Par 4
Tee | Distance |
---|
Championship | 400 |
Middle | 356 |
Forward | 328 |
Hole 16 - Par 5
Tee | Distance |
---|
Championship | 545 |
Middle | 525 |
Forward | 508 |
Hole 17 - Par 4
Tee | Distance |
---|
Championship | 376 |
Middle | 356 |
Forward | 337 |
Hole 18 - Par 4
Tee | Distance |
---|
Championship | 353 |
Middle | 318 |
Forward | 272 |