Villa De Paz Golf Course has been rated by the Arizona Republic as the “Best inexpensive 18 holes in the Valley of the Sun” and one of the state’s best golfing values.” The golf course was built in the early 1970s and is one of the oldest continually played golf courses west of Phoenix. Remodeled in 2002 by Greg Nash, Villa De Paz Golf Course remains a traditional parkland track. The Villa de Paz facility is also home to a driving range and golf school.
Course Address
4220 N 103rd Ave Phoenix, Arizona 85037 Maricopa County Phoenix, AZ 85037Hole 1 - Par 4
Tee | Distance |
---|
Back | 415 |
Middle | 378 |
Senior-Men | 341 |
Championship-Women | 378 |
Forward | 341 |
Hole 2 - Par 3
Tee | Distance |
---|
Back | 160 |
Middle | 126 |
Senior-Men | 85 |
Championship-Women | 140 |
Forward | 85 |
Hole 3 - Par 5
Tee | Distance |
---|
Back | 505 |
Middle | 485 |
Senior-Men | 419 |
Championship-Women | 485 |
Forward | 419 |
Hole 4 - Par 5
Tee | Distance |
---|
Back | 450 |
Middle | 440 |
Senior-Men | 405 |
Championship-Women | 405 |
Forward | 305 |
Hole 5 - Par 4
Tee | Distance |
---|
Back | 334 |
Middle | 319 |
Senior-Men | 294 |
Championship-Women | 319 |
Forward | 294 |
Hole 6 - Par 3
Tee | Distance |
---|
Back | 225 |
Middle | 200 |
Senior-Men | 172 |
Championship-Women | 200 |
Forward | 172 |
Hole 7 - Par 4
Tee | Distance |
---|
Back | 341 |
Middle | 312 |
Senior-Men | 269 |
Championship-Women | 312 |
Forward | 269 |
Hole 8 - Par 4
Tee | Distance |
---|
Back | 343 |
Middle | 322 |
Senior-Men | 299 |
Championship-Women | 322 |
Forward | 299 |
Hole 9 - Par 5
Tee | Distance |
---|
Back | 559 |
Middle | 509 |
Senior-Men | 451 |
Championship-Women | 409 |
Forward | 451 |
Hole 10 - Par 5
Tee | Distance |
---|
Back | 523 |
Middle | 503 |
Senior-Men | 463 |
Championship-Women | 503 |
Forward | 463 |
Hole 11 - Par 3
Tee | Distance |
---|
Back | 172 |
Middle | 115 |
Senior-Men | 105 |
Championship-Women | 135 |
Forward | 105 |
Hole 12 - Par 4
Tee | Distance |
---|
Back | 371 |
Middle | 351 |
Senior-Men | 326 |
Championship-Women | 351 |
Forward | 326 |
Hole 13 - Par 4
Tee | Distance |
---|
Back | 385 |
Middle | 365 |
Senior-Men | 341 |
Championship-Women | 365 |
Forward | 341 |
Hole 14 - Par 4
Tee | Distance |
---|
Back | 396 |
Middle | 388 |
Senior-Men | 358 |
Championship-Women | 388 |
Forward | 358 |
Hole 15 - Par 4
Tee | Distance |
---|
Back | 329 |
Middle | 317 |
Senior-Men | 307 |
Championship-Women | 317 |
Forward | 307 |
Hole 16 - Par 3
Tee | Distance |
---|
Back | 236 |
Middle | 230 |
Senior-Men | 196 |
Championship-Women | 220 |
Forward | 196 |
Hole 17 - Par 4
Tee | Distance |
---|
Back | 427 |
Middle | 382 |
Senior-Men | 352 |
Championship-Women | 382 |
Forward | 352 |
Hole 18 - Par 4
Tee | Distance |
---|
Back | 470 |
Middle | 415 |
Senior-Men | 375 |
Championship-Women | 415 |
Forward | 375 |