At Troon North’s Pinnacle course, rocky terrain and two demanding par 3s on the back-nine set you up for the grand finale, No. 18. It’s a 407-yard par 4 that aims right at Pinnacle Peak, and requires a 250-yard carry over a monstrous fairway-wide bunker.
The Pinnacle, which opened in 1995, is 7,044 yards from the tips and has a 72 par. Just like its sister course, the Monument, it will challenge you with desert golf replete with arroyos, natural washes, huge saguaros, mesquite, ironweed. Fairways are large and lush, some of which are hidden behind boulders, high-lipped bunkers and mounds.
Course Address
10320 E Dynamite Blvd. Scottsdale , AZ 85262Hole 1 - Par 4
Tee | Distance |
---|
Black | 392 |
Gold | 378 |
Silver | 378 |
Copper | 360 |
Jade | 284 |
Hole 2 - Par 4
Tee | Distance |
---|
Black | 405 |
Gold | 388 |
Silver | 379 |
Copper | 348 |
Jade | 306 |
Hole 3 - Par 4
Tee | Distance |
---|
Black | 468 |
Gold | 430 |
Silver | 425 |
Copper | 390 |
Jade | 329 |
Hole 4 - Par 4
Tee | Distance |
---|
Black | 416 |
Gold | 399 |
Silver | 340 |
Copper | 327 |
Jade | 300 |
Hole 5 - Par 5
Tee | Distance |
---|
Black | 541 |
Gold | 510 |
Silver | 475 |
Copper | 440 |
Jade | 412 |
Hole 6 - Par 3
Tee | Distance |
---|
Black | 206 |
Gold | 190 |
Silver | 182 |
Copper | 168 |
Jade | 130 |
Hole 7 - Par 4
Tee | Distance |
---|
Black | 456 |
Gold | 416 |
Silver | 408 |
Copper | 367 |
Jade | 317 |
Hole 8 - Par 3
Tee | Distance |
---|
Black | 190 |
Gold | 176 |
Silver | 164 |
Copper | 114 |
Jade | 99 |
Hole 9 - Par 4
Tee | Distance |
---|
Black | 404 |
Gold | 383 |
Silver | 345 |
Copper | 312 |
Jade | 233 |
Hole 10 - Par 4
Tee | Distance |
---|
Black | 407 |
Gold | 385 |
Silver | 378 |
Copper | 298 |
Jade | 257 |
Hole 11 - Par 5
Tee | Distance |
---|
Black | 539 |
Gold | 528 |
Silver | 491 |
Copper | 470 |
Jade | 419 |
Hole 12 - Par 4
Tee | Distance |
---|
Black | 416 |
Gold | 409 |
Silver | 350 |
Copper | 342 |
Jade | 289 |
Hole 13 - Par 3
Tee | Distance |
---|
Black | 177 |
Gold | 170 |
Silver | 161 |
Copper | 158 |
Jade | 113 |
Hole 14 - Par 5
Tee | Distance |
---|
Black | 609 |
Gold | 565 |
Silver | 545 |
Copper | 530 |
Jade | 454 |
Hole 15 - Par 4
Tee | Distance |
---|
Black | 371 |
Gold | 363 |
Silver | 352 |
Copper | 342 |
Jade | 263 |
Hole 16 - Par 3
Tee | Distance |
---|
Black | 140 |
Gold | 132 |
Silver | 117 |
Copper | 100 |
Jade | 95 |
Hole 17 - Par 4
Tee | Distance |
---|
Black | 441 |
Gold | 409 |
Silver | 400 |
Copper | 343 |
Jade | 293 |
Hole 18 - Par 4
Tee | Distance |
---|
Black | 447 |
Gold | 414 |
Silver | 378 |
Copper | 370 |
Jade | 290 |