Legacy Golf Club is tucked into the scenic foothills of South Mountain, on what was once a model farm developed by the renowned Heard family. Located just minutes from downtown Phoenix, Legacy offers luxurious accommodation with first-class amenities and a championship golf course designed by Gary Panks, making it the ideal destination for vacation or business.
Legacy features lush, green fairways, forgiving rough, strategically placed hazards and manicured greens. Indigenous grass, flowers, shrubs and trees surround the rolling terrain. Dramatic elevation changes provide exceptional views of Camelback Mountain, Squaw Peak and the Phoenix skyline.
The course measures 6,802 yards from the back tees and carries a 125 slope rating, so it’s no pushover. But it’s nuanced enough to accommodate a range of skill levels.
The Legacy Golf Club consists of an 18-hole championship golf course, 328 suites with kitchens, a practice facility, pool, fitness center and tennis court. The facility also includes a fully stocked pro shop, and a golf academy that offers private instruction, group classes, seminars and clinics. The club’s Sierra Vista House can host more than 200 guests for weddings, corporate events and more.
Course Address
6808 South 32nd Street Phoenix, AZ, 85042 Phoenix, AZ 85042Hole 1 - Par 4
Tee | Distance |
---|
Copper | 399 |
Black | 379 |
white | 364 |
purple | 321 |
Hole 2 - Par 4
Tee | Distance |
---|
Copper | 441 |
Black | 429 |
white | 332 |
purple | 387 |
Hole 3 - Par 4
Tee | Distance |
---|
Copper | 376 |
Black | 352 |
white | 332 |
purple | 312 |
Hole 4 - Par 3
Tee | Distance |
---|
Copper | 216 |
Black | 167 |
white | 145 |
purple | 119 |
Hole 5 - Par 4
Tee | Distance |
---|
Copper | 368 |
Black | 349 |
white | 329 |
purple | 308 |
Hole 6 - Par 5
Tee | Distance |
---|
Copper | 571 |
Black | 548 |
white | 517 |
purple | 490 |
Hole 7 - Par 3
Tee | Distance |
---|
Copper | 150 |
Black | 136 |
white | 112 |
purple | 83 |
Hole 8 - Par 5
Tee | Distance |
---|
Copper | 585 |
Black | 528 |
white | 502 |
purple | 471 |
Hole 9 - Par 4
Tee | Distance |
---|
Copper | 442 |
Black | 418 |
white | 395 |
purple | 369 |
Hole 10 - Par 4
Tee | Distance |
---|
Copper | 405 |
Black | 384 |
white | 358 |
purple | 331 |
Hole 11 - Par 3
Tee | Distance |
---|
Copper | 178 |
Black | 159 |
white | 139 |
purple | 116 |
Hole 12 - Par 4
Tee | Distance |
---|
Copper | 459 |
Black | 431 |
white | 391 |
purple | 336 |
Hole 13 - Par 4
Tee | Distance |
---|
Copper | 441 |
Black | 392 |
white | 370 |
purple | 345 |
Hole 14 - Par 5
Tee | Distance |
---|
Copper | 580 |
Black | 533 |
white | 493 |
purple | 462 |
Hole 15 - Par 3
Tee | Distance |
---|
Copper | 185 |
Black | 133 |
white | 120 |
purple | 108 |
Hole 16 - Par 4
Tee | Distance |
---|
Copper | 389 |
Black | 363 |
white | 337 |
purple | 300 |
Hole 17 - Par 5
Tee | Distance |
---|
Copper | 203 |
Black | 189 |
white | 177 |
purple | 157 |
Hole 18 - Par 5
Tee | Distance |
---|
Copper | 558 |
Black | 490 |
white | 456 |
purple | |