The Raven Golf Club is located on Sandestin Golf and Beach Resort, a unique and charming destination on Florida’s beautiful Emerald Coast. In 2014, U.S. News and World Report proclaimed Sandestin as the “#1 Resort in Destin, Florida.
There is something for everyone at this magnificent 2,400 acre property including a variety of vacation rental accommodations, sugar white sand beaches, emerald green waters, full service beach services, golf for every level of play, a top rated tennis club, water sports, marina, fitness center, spa, biking and walking trails. Plus, enjoy the Village at Baytowne Wharf, a family-friendly and fun location with shopping, dining, endless events and live entertainment.
Course Address
Sandestin Raven | 1199 Troon Dr, Miramar Beach, FL 32550-4510 Miramar Beach, FL 32550-4510 Hole 1 - Par 4
Tee | Distance |
---|
Raven | 389 |
Silver | 346 |
White | 325 |
Gold | 281 |
Hole 2 - Par 4
Tee | Distance |
---|
Raven | 460 |
Silver | 415 |
White | 396 |
Gold | 324 |
Hole 3 - Par 5
Tee | Distance |
---|
Raven | 587 |
Silver | 565 |
White | 545 |
Gold | 471 |
Hole 4 - Par 3
Tee | Distance |
---|
Raven | 193 |
Silver | 148 |
White | 104 |
Gold | 88 |
Hole 5 - Par 4
Tee | Distance |
---|
Raven | 400 |
Silver | 367 |
White | 356 |
Gold | 340 |
Hole 6 - Par 3
Tee | Distance |
---|
Raven | 203 |
Silver | 174 |
White | 162 |
Gold | 87 |
Hole 7 - Par 5
Tee | Distance |
---|
Raven | 631 |
Silver | 604 |
White | 546 |
Gold | 487 |
Hole 8 - Par 3
Tee | Distance |
---|
Raven | 158 |
Silver | 131 |
White | 104 |
Gold | 86 |
Hole 9 - Par 4
Tee | Distance |
---|
Raven | 460 |
Silver | 402 |
White | 365 |
Gold | 343 |
Hole 10 - Par 4
Tee | Distance |
---|
Raven | 379 |
Silver | 337 |
White | 312 |
Gold | 286 |
Hole 11 - Par 5
Tee | Distance |
---|
Raven | 562 |
Silver | 522 |
White | 480 |
Gold | 450 |
Hole 12 - Par 3
Tee | Distance |
---|
Raven | 130 |
Silver | 113 |
White | 95 |
Gold | 72 |
Hole 13 - Par 4
Tee | Distance |
---|
Raven | 432 |
Silver | 398 |
White | 369 |
Gold | 340 |
Hole 14 - Par 4
Tee | Distance |
---|
Raven | 421 |
Silver | 388 |
White | 370 |
Gold | 308 |
Hole 15 - Par 4
Tee | Distance |
---|
Raven | 321 |
Silver | 298 |
White | 282 |
Gold | 250 |
Hole 16 - Par 3
Tee | Distance |
---|
Raven | 172 |
Silver | 146 |
White | 117 |
Gold | 90 |
Hole 17 - Par 5
Tee | Distance |
---|
Raven | 546 |
Silver | 522 |
White | 481 |
Gold | 438 |
Hole 18 - Par 4
Tee | Distance |
---|
Raven | 431 |
Silver | 424 |
White | 414 |
Gold | 319 |