Quintero Golf Club sprawls across the high Sonoran desert, bordering Lake Pleasant. It is tucked away in the Hieroglyphic Mountains, but still conveniently located less than an hour northwest of Phoenix. Acres of protected Federal Lands surround the course, further enhancing its secluded feel. Rees Jones and Steve Weisser designed the golf course. He deftly incorporated the rolling hills and valleys as well as hundreds of native cacti and trees including Saguaro, Ocotillo, and Acacia. The dramatic elevation changes guarantee that a flat lie is hard to find. The course is undoubtedly a formidable test but with as many as nine tees per hole, it is accessible to a wide range of skill levels. Quintero G.C. is popular not only for the quality of the design but also for the scenery provided by the mountain views on every hole and the lush landscaping.
Course Address
16752 W State Route 74 Peoria, AZ 85383 Maricopa County Peoria, AZ 85383Hole 1 - Par 4
Tee | Distance |
---|
Black | 388 |
Gold | 370 |
Silver | 359 |
White | 370 |
Jade | 303 |
Hole 2 - Par 5
Tee | Distance |
---|
Black | 571 |
Gold | 545 |
Silver | 520 |
White | 476 |
Jade | 428 |
Hole 3 - Par 4
Tee | Distance |
---|
Black | 406 |
Gold | 390 |
Silver | 369 |
White | 330 |
Jade | 299 |
Hole 4 - Par 4
Tee | Distance |
---|
Black | 460 |
Gold | 438 |
Silver | 399 |
White | 316 |
Jade | 316 |
Hole 5 - Par 4
Tee | Distance |
---|
Black | 374 |
Gold | 352 |
Silver | 320 |
White | 334 |
Jade | 284 |
Hole 6 - Par 3
Tee | Distance |
---|
Black | 219 |
Gold | 190 |
Silver | 169 |
White | 169 |
Jade | 110 |
Hole 7 - Par 4
Tee | Distance |
---|
Black | 431 |
Gold | 410 |
Silver | 372 |
White | 359 |
Jade | 332 |
Hole 8 - Par 5
Tee | Distance |
---|
Black | 586 |
Gold | 550 |
Silver | 533 |
White | 475 |
Jade | 475 |
Hole 9 - Par 3
Tee | Distance |
---|
Black | 212 |
Gold | 188 |
Silver | 162 |
White | 139 |
Jade | 126 |
Hole 10 - Par 5
Tee | Distance |
---|
Black | 521 |
Gold | 485 |
Silver | 485 |
White | 471 |
Jade | 409 |
Hole 11 - Par 4
Tee | Distance |
---|
Black | 447 |
Gold | 435 |
Silver | 411 |
White | 369 |
Jade | 338 |
Hole 12 - Par 4
Tee | Distance |
---|
Black | 435 |
Gold | 410 |
Silver | 391 |
White | 384 |
Jade | 361 |
Hole 13 - Par 3
Tee | Distance |
---|
Black | 212 |
Gold | 176 |
Silver | 157 |
White | 157 |
Jade | 100 |
Hole 14 - Par 5
Tee | Distance |
---|
Black | 552 |
Gold | 541 |
Silver | 527 |
White | 427 |
Jade | 427 |
Hole 15 - Par 4
Tee | Distance |
---|
Black | 379 |
Gold | 358 |
Silver | 339 |
White | 339 |
Jade | 284 |
Hole 16 - Par 3
Tee | Distance |
---|
Black | 201 |
Gold | 189 |
Silver | 160 |
White | 189 |
Jade | 108 |
Hole 17 - Par 4
Tee | Distance |
---|
Black | 380 |
Gold | 363 |
Silver | 324 |
White | 344 |
Jade | 288 |
Hole 18 - Par 4
Tee | Distance |
---|
Black | 434 |
Gold | 425 |
Silver | 404 |
White | 369 |
Jade | 319 |