Palmbrook Country Club features a traditional layout with wide fairways lined with trees and large, challenging greens. Mature pines and eucalyptus trees are scattered throughout the course providing some challenges, but it is not a forest. There are numerous soft sand bunkers and timely doglegs throughout the front nine. A meandering creek runs adjacent to every hole on Palmbrook Country Club’s back nine. There are also six lakes and scenic fountains throughout the golf course. There are houses along the fairways but since the fairways are adjacent to one another, there are only homes on one side. Palmbrook C.C. also offers some of the most extensive practice facilities in the valley with 25 hitting areas, chipping and putting greens, and a greenside practice bunker.
Course Address
9350 W Greenway Rd Sun City, Arizona 85351 Maricopa County Sun City, AZ 85351Hole 1 - Par 4
Tee | Distance |
---|
Black | 432 |
Navy | 389 |
Gold | 379 |
Silver | 351 |
Copper | 312 |
Hole 2 - Par 5
Tee | Distance |
---|
Black | 541 |
Navy | 523 |
Gold | 514 |
Silver | 470 |
Copper | 417 |
Hole 3 - Par 4
Tee | Distance |
---|
Black | 419 |
Navy | 419 |
Gold | 405 |
Silver | 345 |
Copper | 342 |
Hole 4 - Par 4
Tee | Distance |
---|
Black | 372 |
Navy | 372 |
Gold | 355 |
Silver | 317 |
Copper | 312 |
Hole 5 - Par 3
Tee | Distance |
---|
Black | 164 |
Navy | 164 |
Gold | 155 |
Silver | 136 |
Copper | 131 |
Hole 6 - Par 5
Tee | Distance |
---|
Black | 552 |
Navy | 531 |
Gold | 523 |
Silver | 489 |
Copper | 422 |
Hole 7 - Par 3
Tee | Distance |
---|
Black | 192 |
Navy | 192 |
Gold | 162 |
Silver | 145 |
Copper | 131 |
Hole 8 - Par 4
Tee | Distance |
---|
Black | 343 |
Navy | 343 |
Gold | 326 |
Silver | 308 |
Copper | 262 |
Hole 9 - Par 4
Tee | Distance |
---|
Black | 396 |
Navy | 363 |
Gold | 352 |
Silver | 283 |
Copper | 279 |
Hole 10 - Par 4
Tee | Distance |
---|
Black | 349 |
Navy | 349 |
Gold | 338 |
Silver | 290 |
Copper | 284 |
Hole 11 - Par 3
Tee | Distance |
---|
Black | 185 |
Navy | 152 |
Gold | 137 |
Silver | 104 |
Copper | 100 |
Hole 12 - Par 4
Tee | Distance |
---|
Black | 403 |
Navy | 403 |
Gold | 394 |
Silver | 350 |
Copper | 309 |
Hole 13 - Par 5
Tee | Distance |
---|
Black | 511 |
Navy | 511 |
Gold | 503 |
Silver | 448 |
Copper | 444 |
Hole 14 - Par 4
Tee | Distance |
---|
Black | 369 |
Navy | 319 |
Gold | 309 |
Silver | 257 |
Copper | 227 |
Hole 15 - Par 3
Tee | Distance |
---|
Black | 198 |
Navy | 198 |
Gold | 183 |
Silver | 125 |
Copper | 120 |
Hole 16 - Par 4
Tee | Distance |
---|
Black | 475 |
Navy | 433 |
Gold | 417 |
Silver | 344 |
Copper | 344 |
Hole 17 - Par 5
Tee | Distance |
---|
Black | 558 |
Navy | 505 |
Gold | 495 |
Silver | 406 |
Copper | 402 |
Hole 18 - Par 4
Tee | Distance |
---|
Black | 398 |
Navy | 363 |
Gold | 354 |
Silver | 322 |
Copper | 273 |