This Arthur Hills-design is located in the Phoenix suburb town of Goodyear. Massive amounts of soil were moved to make this beautiful course. Large “transitional” areas of decomposed granite are created to give a natural desert look. The signature ninth hole is a par five, situated near the course’s 2 1/2 acre lake. The lake is located to the left of the hole and behind the green making the second shot difficult for those trying to reach the green in two.
Course Address
2211 N Litchfield Rd Goodyear, Arizona 85338 Goodyear, AZ 85338Hole 1 - Par 4
Tee | Distance |
---|
Tournament | 330 |
Championship | 310 |
Regular | 295 |
Forward | 245 |
palm valley | 190 |
Hole 2 - Par 5
Tee | Distance |
---|
Tournament | 540 |
Championship | 520 |
Regular | 505 |
Forward | 435 |
palm valley | 355 |
Hole 3 - Par 3
Tee | Distance |
---|
Tournament | 195 |
Championship | 175 |
Regular | 147 |
Forward | 110 |
palm valley | 85 |
Hole 4 - Par 4
Tee | Distance |
---|
Tournament | 390 |
Championship | 370 |
Regular | 355 |
Forward | 320 |
palm valley | 255 |
Hole 5 - Par 5
Tee | Distance |
---|
Tournament | 525 |
Championship | 510 |
Regular | 500 |
Forward | 455 |
palm valley | 360 |
Hole 6 - Par 4
Tee | Distance |
---|
Tournament | 455 |
Championship | 435 |
Regular | 410 |
Forward | 365 |
palm valley | 305 |
Hole 7 - Par 3
Tee | Distance |
---|
Tournament | 185 |
Championship | 160 |
Regular | 147 |
Forward | 95 |
palm valley | 75 |
Hole 8 - Par 4
Tee | Distance |
---|
Tournament | 410 |
Championship | 395 |
Regular | 355 |
Forward | 305 |
palm valley | 260 |
Hole 9 - Par 4
Tee | Distance |
---|
Tournament | 445 |
Championship | 390 |
Regular | 365 |
Forward | 300 |
palm valley | 230 |
Hole 10 - Par 4
Tee | Distance |
---|
Tournament | 400 |
Championship | 380 |
Regular | 365 |
Forward | 305 |
palm valley | 250 |
Hole 11 - Par 5
Tee | Distance |
---|
Tournament | 515 |
Championship | 495 |
Regular | 480 |
Forward | 425 |
palm valley | 325 |
Hole 12 - Par 4
Tee | Distance |
---|
Tournament | 430 |
Championship | 405 |
Regular | 380 |
Forward | 310 |
palm valley | 230 |
Hole 13 - Par 3
Tee | Distance |
---|
Tournament | 225 |
Championship | 200 |
Regular | 160 |
Forward | 136 |
palm valley | 95 |
Hole 14 - Par 4
Tee | Distance |
---|
Tournament | 395 |
Championship | 370 |
Regular | 350 |
Forward | 320 |
palm valley | 240 |
Hole 15 - Par 4
Tee | Distance |
---|
Tournament | 400 |
Championship | 385 |
Regular | 355 |
Forward | 315 |
palm valley | 230 |
Hole 16 - Par 4
Tee | Distance |
---|
Tournament | 425 |
Championship | 410 |
Regular | 375 |
Forward | 330 |
palm valley | 260 |
Hole 17 - Par 3
Tee | Distance |
---|
Tournament | 205 |
Championship | 150 |
Regular | 147 |
Forward | 85 |
palm valley | 80 |
Hole 18 - Par 5
Tee | Distance |
---|
Tournament | 545 |
Championship | 530 |
Regular | 515 |
Forward | 445 |
palm valley | 405 |