Golf course details
Holes: 18
Designed by: Hale Irwin
Public/Private: Public
Year opened: 1999
Golf Season: Year round
Guest Policy: Open
Tee times welcomed: Yes
Fairways: Tiff 419
Greens: Tiff Dwarf
Course Address
2211 N Litchfield Rd Goodyear, Arizona 85338 Goodyear, AZ 85338Hole 1 - Par 4
Tee | Distance |
---|
Gold | 337 |
Blue | 309 |
White | 268 |
Green | 232 |
Hole 2 - Par 4
Tee | Distance |
---|
Gold | 410 |
Blue | 381 |
White | 344 |
Green | 314 |
Hole 3 - Par 3
Tee | Distance |
---|
Gold | 143 |
Blue | 128 |
White | 89 |
Green | 77 |
Hole 4 - Par 3
Tee | Distance |
---|
Gold | 186 |
Blue | 175 |
White | 145 |
Green | 121 |
Hole 5 - Par 4
Tee | Distance |
---|
Gold | 322 |
Blue | 291 |
White | 254 |
Green | 204 |
Hole 6 - Par 3
Tee | Distance |
---|
Gold | 192 |
Blue | 165 |
White | 150 |
Green | 117 |
Hole 7 - Par 4
Tee | Distance |
---|
Gold | 432 |
Blue | 392 |
White | 350 |
Green | 335 |
Hole 8 - Par 3
Tee | Distance |
---|
Gold | 152 |
Blue | 121 |
White | 115 |
Green | 79 |
Hole 9 - Par 3
Tee | Distance |
---|
Gold | 182 |
Blue | 168 |
White | 135 |
Green | 105 |
Hole 10 - Par 3
Tee | Distance |
---|
Gold | 151 |
Blue | 141 |
White | 94 |
Green | 81 |
Hole 11 - Par 4
Tee | Distance |
---|
Gold | 403 |
Blue | 383 |
White | 336 |
Green | 272 |
Hole 12 - Par 3
Tee | Distance |
---|
Gold | 139 |
Blue | 117 |
White | 96 |
Green | 71 |
Hole 13 - Par 3
Tee | Distance |
---|
Gold | 178 |
Blue | 167 |
White | 135 |
Green | 123 |
Hole 14 - Par 4
Tee | Distance |
---|
Gold | 402 |
Blue | 367 |
White | 328 |
Green | 292 |
Hole 15 - Par 3
Tee | Distance |
---|
Gold | 156 |
Blue | 134 |
White | 117 |
Green | 101 |
Hole 16 - Par 4
Tee | Distance |
---|
Gold | 409 |
Blue | 389 |
White | 354 |
Green | 313 |
Hole 17 - Par 3
Tee | Distance |
---|
Gold | 121 |
Blue | 113 |
White | 92 |
Green | 67 |
Hole 18 - Par 4
Tee | Distance |
---|
Gold | 430 |
Blue | 405 |
White | 345 |
Green | 306 |