Moon Valley Country Club is located in the heart of Phoenix. Dick Wilson designed the original golf course in the early 1960s but it was later redesigned by Bob Cupp. The layout is challenging but playable with tough holes but also some birdie opportunities. There are several holes that will please long hitters on this 7,216-yard course. Water doesn’t come into play too often but there are numerous strategically placed bunkers to watch out for. The golf course finishes with a memorable par 4. This tricky hole requires an accurate drive to avoid the bunkers on the right and the trees and water on the left. You’ll then be followed by the most intimidating shot at Moon Valley Country Club, it plays to a double-tiered green that slopes from front to back with bunkers in front and back.
Course Address
151 W Moon Valley Dr Phoenix, Arizona 85023 Maricopa County Moon Valley Dr Phoenix, AZ 85023Hole 1 - Par 4
Tee | Distance |
---|
Black | 408 |
Blue | 371 |
White | 340 |
Red | 306 |
Hole 2 - Par 3
Tee | Distance |
---|
Black | 169 |
Blue | 156 |
White | 137 |
Red | 124 |
Hole 3 - Par 4
Tee | Distance |
---|
Black | 331 |
Blue | 305 |
White | 272 |
Red | 245 |
Hole 4 - Par 5
Tee | Distance |
---|
Black | 556 |
Blue | 511 |
White | 478 |
Red | 413 |
Hole 5 - Par 3
Tee | Distance |
---|
Black | 190 |
Blue | 152 |
White | 130 |
Red | 123 |
Hole 6 - Par 4
Tee | Distance |
---|
Black | 441 |
Blue | 393 |
White | 360 |
Red | 326 |
Hole 7 - Par 4
Tee | Distance |
---|
Black | 469 |
Blue | 429 |
White | 392 |
Red | 345 |
Hole 8 - Par 5
Tee | Distance |
---|
Black | 519 |
Blue | 476 |
White | 450 |
Red | 403 |
Hole 9 - Par 4
Tee | Distance |
---|
Black | 412 |
Blue | 383 |
White | 338 |
Red | 303 |
Hole 10 - Par 5
Tee | Distance |
---|
Black | 570 |
Blue | 534 |
White | 484 |
Red | 424 |
Hole 11 - Par 3
Tee | Distance |
---|
Black | 207 |
Blue | 186 |
White | 168 |
Red | 147 |
Hole 12 - Par 4
Tee | Distance |
---|
Black | 430 |
Blue | 397 |
White | 353 |
Red | 315 |
Hole 13 - Par 5
Tee | Distance |
---|
Black | 550 |
Blue | 511 |
White | 477 |
Red | 439 |
Hole 14 - Par 4
Tee | Distance |
---|
Black | 389 |
Blue | 350 |
White | 324 |
Red | 279 |
Hole 15 - Par 3
Tee | Distance |
---|
Black | 236 |
Blue | 211 |
White | 177 |
Red | 140 |
Hole 16 - Par 4
Tee | Distance |
---|
Black | 489 |
Blue | 443 |
White | 416 |
Red | 346 |
Hole 17 - Par 4
Tee | Distance |
---|
Black | 396 |
Blue | 360 |
White | 327 |
Red | 283 |
Hole 18 - Par 4
Tee | Distance |
---|
Black | 454 |
Blue | 411 |
White | 375 |
Red | 324 |