Golfing in Maui Has Never Been So Much Fun!
Our course design rivals any other golf course in Maui. It combines fairness with challenge and is suitable for any player or skill-level. The course is continually being improved to make it even more golfer-friendly, with the widening of fairways, reshaping and enlarging of greens, and the installation of new hybrid Bermuda turf grasses.
Maui Nui has all of the classic design attributes. They include: an inviting opening hole; reachable holes facing each cardinal point of the compass; and the prevailing trade winds test the golfer and reward smart play.
Challenging, Rewarding and Amazing Views
Maui Nui rewards those who play the fundamentals well: Keeping the ball in play, putting, chipping, and playing within themselves. It is the fairest test of golf on Maui, and offers exceptional views of the Pacific, Auau channel, Mt. Haleakala, Molokini, and the West Maui mountains.
Course Address
470 Lipoa Parkway Kihei, HI 96753Hole 1 - Par 4
Tee | Distance |
---|
Gold | 445 |
Blue | 427 |
White | 409 |
Red | 352 |
Hole 2 - Par 5
Tee | Distance |
---|
Gold | 556 |
Blue | 535 |
White | 503 |
Red | 412 |
Hole 3 - Par 3
Tee | Distance |
---|
Gold | 158 |
Blue | 139 |
White | 116 |
Red | 86 |
Hole 4 - Par 4
Tee | Distance |
---|
Gold | 387 |
Blue | 369 |
White | 338 |
Red | 296 |
Hole 5 - Par 4
Tee | Distance |
---|
Gold | 418 |
Blue | 400 |
White | 390 |
Red | 374 |
Hole 6 - Par 4
Tee | Distance |
---|
Gold | 407 |
Blue | 378 |
White | 350 |
Red | 339 |
Hole 7 - Par 3
Tee | Distance |
---|
Gold | 217 |
Blue | 203 |
White | 187 |
Red | 171 |
Hole 8 - Par 5
Tee | Distance |
---|
Gold | 520 |
Blue | 488 |
White | 445 |
Red | 435 |
Hole 9 - Par 4
Tee | Distance |
---|
Gold | 409 |
Blue | 383 |
White | 367 |
Red | 353 |
Hole 10 - Par 4
Tee | Distance |
---|
Gold | 427 |
Blue | 370 |
White | 355 |
Red | 314 |
Hole 11 - Par 4
Tee | Distance |
---|
Gold | 390 |
Blue | 371 |
White | 360 |
Red | 331 |
Hole 12 - Par 3
Tee | Distance |
---|
Gold | 205 |
Blue | 184 |
White | 174 |
Red | 117 |
Hole 13 - Par 5
Tee | Distance |
---|
Gold | 524 |
Blue | 484 |
White | 435 |
Red | 425 |
Hole 14 - Par 3
Tee | Distance |
---|
Gold | 166 |
Blue | 143 |
White | 129 |
Red | 113 |
Hole 15 - Par 4
Tee | Distance |
---|
Gold | 377 |
Blue | 370 |
White | 351 |
Red | 321 |
Hole 16 - Par 4
Tee | Distance |
---|
Gold | 372 |
Blue | 334 |
White | 322 |
Red | 303 |
Hole 17 - Par 3
Tee | Distance |
---|
Gold | 163 |
Blue | 149 |
White | 131 |
Red | 124 |
Hole 18 - Par 5
Tee | Distance |
---|
Gold | 524 |
Blue | 509 |
White | 489 |
Red | 455 |