The 263-acre North course’s every essence is worthy of a compliment. Architect Kurt Sandness, is also the genius behind Lake Jovita’s North course. A little more contemporary in style, the North course has even greater elevation changes than the South; providing golfers with positively incredible views of our scenic community.
The North Course continues the tradition of the South Course in terms of movement and elevation changes that are contrary to most Florida courses. In fact, from the second tee box, you can see five or six miles to the northeast.
Course Address
12900 Lake Jovita Blvd Dade City, Florida 33525 Dade City, FL 33525Hole 1 - Par 5
Tee | Distance |
---|
Gold | 557 |
Blue | 527 |
White | 488 |
Green | 464 |
Red | 427 |
Hole 2 - Par 3
Tee | Distance |
---|
Gold | 225 |
Blue | 216 |
White | 190 |
Green | 177 |
Red | 147 |
Hole 3 - Par 4
Tee | Distance |
---|
Gold | 461 |
Blue | 437 |
White | 403 |
Green | 363 |
Red | 363 |
Hole 4 - Par 3
Tee | Distance |
---|
Gold | 187 |
Blue | 160 |
White | 136 |
Green | 132 |
Red | 116 |
Hole 5 - Par 4
Tee | Distance |
---|
Gold | 360 |
Blue | 345 |
White | 325 |
Green | 306 |
Red | 278 |
Hole 6 - Par 5
Tee | Distance |
---|
Gold | 510 |
Blue | 502 |
White | 490 |
Green | 455 |
Red | 420 |
Hole 7 - Par 4
Tee | Distance |
---|
Gold | 427 |
Blue | 400 |
White | 350 |
Green | 308 |
Red | 308 |
Hole 8 - Par 4
Tee | Distance |
---|
Gold | 448 |
Blue | 415 |
White | 402 |
Green | 360 |
Red | 334 |
Hole 9 - Par 4
Tee | Distance |
---|
Gold | 413 |
Blue | 390 |
White | 381 |
Green | 330 |
Red | 250 |
Hole 10 - Par 5
Tee | Distance |
---|
Gold | 526 |
Blue | 517 |
White | 486 |
Green | 476 |
Red | 390 |
Hole 11 - Par 4
Tee | Distance |
---|
Gold | 420 |
Blue | 394 |
White | 373 |
Green | 300 |
Red | 300 |
Hole 12 - Par 4
Tee | Distance |
---|
Gold | 440 |
Blue | 417 |
White | 388 |
Green | 340 |
Red | 340 |
Hole 13 - Par 3
Tee | Distance |
---|
Gold | 158 |
Blue | 149 |
White | 124 |
Green | 120 |
Red | 107 |
Hole 14 - Par 4
Tee | Distance |
---|
Gold | 462 |
Blue | 426 |
White | 476 |
Green | 310 |
Red | 277 |
Hole 15 - Par 5
Tee | Distance |
---|
Gold | 541 |
Blue | 517 |
White | 467 |
Green | 460 |
Red | 407 |
Hole 16 - Par 4
Tee | Distance |
---|
Gold | 407 |
Blue | 400 |
White | 351 |
Green | 341 |
Red | 288 |
Hole 17 - Par 3
Tee | Distance |
---|
Gold | 198 |
Blue | 189 |
White | 161 |
Green | 157 |
Red | 118 |
Hole 18 - Par 4
Tee | Distance |
---|
Gold | 486 |
Blue | 462 |
White | 408 |
Green | 385 |
Red | 314 |