A favorite among PGA TOUR professionals, our Copperhead Course is the most recognizable of Innisbrook’s four Tampa, Florida courses. After all, it plays host to the world’s greatest golfers during the PGA TOUR’s annual visit to the resort for the Valspar Championship. Pine tree-lined fairways and rolling terrain define the course – a lengthy challenge for even the longest hitters at more than 7,200 yards.
Striking in beauty and challenge, the surrounding lakes and ponds are home to abundant wildlife, including fox squirrels, bald eagles, alligators, blue herons, and many other types of waterfowl. Copperhead provides the opportunity to enjoy golf the way nature intended.
Course Address
INNISBROOK 36750 U.S. HIGHWAY 19 NORTH PALM HARBOR, FL 34684 Palm Harbor , FL 34684Hole 1 - Par 5
Tee | Distance |
---|
Black | 560 |
Green | 528 |
White | 521 |
Gold | 456 |
Red | 456 |
Hole 2 - Par 4
Tee | Distance |
---|
Black | 413 |
Green | 371 |
White | 359 |
Gold | 331 |
Red | 291 |
Hole 3 - Par 4
Tee | Distance |
---|
Black | 442 |
Green | 407 |
White | 386 |
Gold | 362 |
Red | 291 |
Hole 4 - Par 3
Tee | Distance |
---|
Black | 188 |
Green | 163 |
White | 140 |
Gold | 134 |
Red | 95 |
Hole 5 - Par 5
Tee | Distance |
---|
Black | 607 |
Green | 570 |
White | 526 |
Gold | 458 |
Red | 388 |
Hole 6 - Par 4
Tee | Distance |
---|
Black | 452 |
Green | 422 |
White | 406 |
Gold | 357 |
Red | 4 |
Hole 7 - Par 4
Tee | Distance |
---|
Black | 410 |
Green | 373 |
White | 345 |
Gold | 335 |
Red | 273 |
Hole 8 - Par 3
Tee | Distance |
---|
Black | 232 |
Green | 201 |
White | 176 |
Gold | 168 |
Red | 124 |
Hole 9 - Par 4
Tee | Distance |
---|
Black | 420 |
Green | 392 |
White | 378 |
Gold | 343 |
Red | 294 |
Hole 10 - Par 4
Tee | Distance |
---|
Black | 441 |
Green | 410 |
White | 374 |
Gold | 343 |
Red | 295 |
Hole 11 - Par 5
Tee | Distance |
---|
Black | 567 |
Green | 525 |
White | 514 |
Gold | 503 |
Red | 372 |
Hole 12 - Par 4
Tee | Distance |
---|
Black | 373 |
Green | 357 |
White | 343 |
Gold | 343 |
Red | 315 |
Hole 13 - Par 3
Tee | Distance |
---|
Black | 199 |
Green | 179 |
White | 148 |
Gold | 144 |
Red | 102 |
Hole 14 - Par 5
Tee | Distance |
---|
Black | 590 |
Green | 561 |
White | 532 |
Gold | 505 |
Red | 448 |
Hole 15 - Par 3
Tee | Distance |
---|
Black | 208 |
Green | 182 |
White | 172 |
Gold | 160 |
Red | 158 |
Hole 16 - Par 4
Tee | Distance |
---|
Black | 458 |
Green | 412 |
White | 376 |
Gold | 336 |
Red | 294 |
Hole 17 - Par 3
Tee | Distance |
---|
Black | 206 |
Green | 181 |
White | 171 |
Gold | 161 |
Red | 118 |
Hole 18 - Par 4
Tee | Distance |
---|
Black | 443 |
Green | 390 |
White | 376 |
Gold | 328 |
Red | 261 |