Dinosaur Mountain has some of the most drastic elevation changes in Arizona golf, which means yardage can be tricky factoring the drop and altitude. Imagine that reliable nine-iron of yours flying more than 200 yards on some holes. But the views from all over the course are stunning, and it would be tough to find a better-conditioned golf course in Arizona. To add to the visual excitement, natural habitats for many creatures – including jackrabbits, coyotes, and roadrunners – are all plentiful and easy to spot, especially in the morning and late afternoon. Dinosaur Mountain plays 6,583 yards from the back tees.
Course Address
6100 S Kings Ranch Rd Gold Canyon, Arizona 85218 Gold Canyon, phoenix , AZ 85218Hole 1 - Par 4
Tee | Distance |
---|
GOLD | 316 |
BLACK | 305 |
BLUE | 300 |
WHITE | 271 |
RED | 231 |
Hole 2 - Par 3
Tee | Distance |
---|
GOLD | 197 |
BLACK | 188 |
BLUE | 174 |
WHITE | 150 |
RED | 115 |
Hole 3 - Par 5
Tee | Distance |
---|
GOLD | 514 |
BLACK | 495 |
BLUE | 465 |
WHITE | 418 |
RED | 402 |
Hole 4 - Par 4
Tee | Distance |
---|
GOLD | 467 |
BLACK | 452 |
BLUE | 408 |
WHITE | 372 |
RED | 321 |
Hole 5 - Par 3
Tee | Distance |
---|
GOLD | 236 |
BLACK | 229 |
BLUE | 226 |
WHITE | 201 |
RED | 111 |
Hole 6 - Par 4
Tee | Distance |
---|
GOLD | 451 |
BLACK | 435 |
BLUE | 409 |
WHITE | 378 |
RED | 345 |
Hole 7 - Par 4
Tee | Distance |
---|
GOLD | 439 |
BLACK | 419 |
BLUE | 355 |
WHITE | 335 |
RED | 274 |
Hole 8 - Par 3
Tee | Distance |
---|
GOLD | 203 |
BLACK | 191 |
BLUE | 148 |
WHITE | 130 |
RED | 113 |
Hole 9 - Par 5
Tee | Distance |
---|
GOLD | 542 |
BLACK | 535 |
BLUE | 514 |
WHITE | 490 |
RED | 441 |
Hole 10 - Par 3
Tee | Distance |
---|
GOLD | 170 |
BLACK | 152 |
BLUE | 142 |
WHITE | 136 |
RED | 121 |
Hole 11 - Par 5
Tee | Distance |
---|
GOLD | 543 |
BLACK | 517 |
BLUE | 463 |
WHITE | 453 |
RED | 412 |
Hole 12 - Par 4
Tee | Distance |
---|
GOLD | 448 |
BLACK | 427 |
BLUE | 381 |
WHITE | 346 |
RED | 324 |
Hole 13 - Par 3
Tee | Distance |
---|
GOLD | 454 |
BLACK | 420 |
BLUE | 384 |
WHITE | 343 |
RED | 321 |
Hole 14 - Par 3
Tee | Distance |
---|
GOLD | 226 |
BLACK | 201 |
BLUE | 179 |
WHITE | 143 |
RED | 125 |
Hole 15 - Par 4
Tee | Distance |
---|
GOLD | 378 |
BLACK | 365 |
BLUE | 354 |
WHITE | 340 |
RED | 328 |
Hole 16 - Par 5
Tee | Distance |
---|
GOLD | 535 |
BLACK | 510 |
BLUE | 464 |
WHITE | 436 |
RED | 411 |
Hole 17 - Par 3
Tee | Distance |
---|
GOLD | 168 |
BLACK | 148 |
BLUE | 138 |
WHITE | 116 |
RED | 97 |
Hole 18 - Par 4
Tee | Distance |
---|
GOLD | 366 |
BLACK | 339 |
BLUE | 319 |
WHITE | 310 |
RED | 302 |