Designer Brian Whitcomb took full advantage of the foothills and promontories of the lower slopes of South Mountain. Only a few holes on each nine can be characterized as level. From the first tee to the 18th green, the elevation varies by as much as 100 feet. This course was designed to begin as a relaxed warm-up, then gradually demand more accuracy from players as the round progresses. Elevations come into play, the fairways tighten nearer the green, the bunkers are a little testier, and strategy is more of a consideration. Shots must carry over desert from some tees, but the greater challenges come from the fairways to the careful guarded greens. Club West was designed to challenge ever level of player, but not to scare anyone out of his or her game.
Course Address
16400 S 14th Ave Phoenix, Arizona 85045 Phoenix, AZ 85045Hole 1 - Par 4
Tee | Distance |
---|
Black | 335 |
Blue | 324 |
White | 312 |
Gold | 277 |
Hole 2 - Par 3
Tee | Distance |
---|
Black | 149 |
Blue | 123 |
White | 120 |
Gold | 81 |
Hole 3 - Par 5
Tee | Distance |
---|
Black | 521 |
Blue | 457 |
White | 452 |
Gold | 393 |
Hole 4 - Par 4
Tee | Distance |
---|
Black | 345 |
Blue | 320 |
White | 317 |
Gold | 248 |
Hole 5 - Par 4
Tee | Distance |
---|
Black | 442 |
Blue | 423 |
White | 378 |
Gold | 316 |
Hole 6 - Par 3
Tee | Distance |
---|
Black | 213 |
Blue | 157 |
White | 162 |
Gold | 111 |
Hole 7 - Par 4
Tee | Distance |
---|
Black | 458 |
Blue | 401 |
White | 390 |
Gold | 337 |
Hole 8 - Par 5
Tee | Distance |
---|
Black | 543 |
Blue | 528 |
White | 492 |
Gold | 406 |
Hole 9 - Par 4
Tee | Distance |
---|
Black | 470 |
Blue | 432 |
White | 406 |
Gold | 338 |
Hole 10 - Par 4
Tee | Distance |
---|
Black | 335 |
Blue | 320 |
White | 310 |
Gold | 259 |
Hole 11 - Par 4
Tee | Distance |
---|
Black | 403 |
Blue | 369 |
White | 336 |
Gold | 245 |
Hole 12 - Par 5
Tee | Distance |
---|
Black | 592 |
Blue | 581 |
White | 550 |
Gold | 478 |
Hole 13 - Par 4
Tee | Distance |
---|
Black | 465 |
Blue | 393 |
White | 332 |
Gold | 256 |
Hole 14 - Par 4
Tee | Distance |
---|
Black | 384 |
Blue | 380 |
White | 360 |
Gold | 299 |
Hole 15 - Par 3
Tee | Distance |
---|
Black | 170 |
Blue | 151 |
White | 132 |
Gold | 87 |
Hole 16 - Par 5
Tee | Distance |
---|
Black | 571 |
Blue | 518 |
White | 508 |
Gold | 430 |
Hole 17 - Par 3
Tee | Distance |
---|
Black | 215 |
Blue | 196 |
White | 198 |
Gold | 114 |
Hole 18 - Par 4
Tee | Distance |
---|
Black | 440 |
Blue | 422 |
White | 399 |
Gold | 310 |