Arizona National Golf Club offers desert golf at its finest. Designed by Robert Trent Jones Jr. in 1996, the golf course is nestled in the foothills of the beautiful Santa Catalina Mountains and abutting the Coronado National Forest. It follows the rugged natural flow of the land across shady mesquite-lined arroys and skirts craggy rock outcroppings. Along the way, its diverse 6,785-yard layout will throw enough tough decisions and classic golf-in-the-desert challenges at you to test the very limits of your ability. Yet, it has the flexibility to do so without ever becoming unfair. And, it’s always fun! As compensation for the challenge, you’ll also get to enjoy some of the most spectacular scenery of any golf course in the Southwest, including panoramic mountain vistas, forests of giant saguaros, and the rare beauty of nine natural springs.
Course Address
9777 E. Sabino Greens Drive Tucson, AZ 85749Hole 1 - Par 4
Tee | Distance |
---|
Black | 393 |
Blue | 356 |
White | 327 |
Red - Ladies | 273 |
Hole 2 - Par 5
Tee | Distance |
---|
Black | 575 |
Blue | 542 |
White | 524 |
Red - Ladies | 467 |
Hole 3 - Par 4
Tee | Distance |
---|
Black | 329 |
Blue | 319 |
White | 277 |
Red - Ladies | 254 |
Hole 4 - Par 3
Tee | Distance |
---|
Black | 184 |
Blue | 170 |
White | 143 |
Red - Ladies | 109 |
Hole 5 - Par 5
Tee | Distance |
---|
Black | 518 |
Blue | 506 |
White | 487 |
Red - Ladies | 371 |
Hole 6 - Par 3
Tee | Distance |
---|
Black | 180 |
Blue | 142 |
White | 131 |
Red - Ladies | 95 |
Hole 7 - Par 4
Tee | Distance |
---|
Black | 394 |
Blue | 370 |
White | 340 |
Red - Ladies | 262 |
Hole 8 - Par 4
Tee | Distance |
---|
Black | 336 |
Blue | 304 |
White | 280 |
Red - Ladies | 243 |
Hole 9 - Par 3
Tee | Distance |
---|
Black | 223 |
Blue | 202 |
White | 161 |
Red - Ladies | 98 |
Hole 10 - Par 4
Tee | Distance |
---|
Black | 433 |
Blue | 413 |
White | 377 |
Red - Ladies | 256 |
Hole 11 - Par 5
Tee | Distance |
---|
Black | 625 |
Blue | 608 |
White | 471 |
Red - Ladies | 371 |
Hole 12 - Par 3
Tee | Distance |
---|
Black | 187 |
Blue | 166 |
White | 160 |
Red - Ladies | 147 |
Hole 13 - Par 4
Tee | Distance |
---|
Black | 471 |
Blue | 443 |
White | 381 |
Red - Ladies | 313 |
Hole 14 - Par 4
Tee | Distance |
---|
Black | 404 |
Blue | 392 |
White | 362 |
Red - Ladies | 191 |
Hole 15 - Par 4
Tee | Distance |
---|
Black | 407 |
Blue | 383 |
White | 353 |
Red - Ladies | 324 |
Hole 16 - Par 4
Tee | Distance |
---|
Black | 386 |
Blue | 355 |
White | 334 |
Red - Ladies | 175 |
Hole 17 - Par 3
Tee | Distance |
---|
Black | 227 |
Blue | 173 |
White | 158 |
Red - Ladies | 89 |
Hole 18 - Par 5
Tee | Distance |
---|
Black | 513 |
Blue | 496 |
White | 431 |
Red - Ladies | 431 |