Apache Creek Golf Club features small- to medium-sized greens and tight fairways to challenge skilled players. The golf course, which opened in 1994, is considered “turf style,” with transitional areas, putting a premium on accuracy. Apache Creek Golf Club has become a favorite in the valley, no doubt because of its reasonable green fees and the fact that there are no homes on the course. The golf facility also features a driving range with moveable canopy for shade, two practice greens, a chipping green, and panoramic views of the surrounding mountains. Annual memberships are available.
Course Address
3401 S Ironwood Dr Apache Junction, Arizona 85220 Pinal County, phoenix , AZ 85220Hole 1 - Par 4
Tee | Distance |
---|
Black | 410 |
Blue | 393 |
White | 376 |
Red | 315 |
Hole 2 - Par 4
Tee | Distance |
---|
Black | 435 |
Blue | 407 |
White | 396 |
Red | 352 |
Hole 3 - Par 5
Tee | Distance |
---|
Black | 556 |
Blue | 466 |
White | 452 |
Red | 424 |
Hole 4 - Par 4
Tee | Distance |
---|
Black | 387 |
Blue | 388 |
White | 372 |
Red | 357 |
Hole 5 - Par 4
Tee | Distance |
---|
Black | 436 |
Blue | 419 |
White | 364 |
Red | 349 |
Hole 6 - Par 3
Tee | Distance |
---|
Black | 145 |
Blue | 132 |
White | 122 |
Red | 86 |
Hole 7 - Par 4
Tee | Distance |
---|
Black | 354 |
Blue | 335 |
White | 318 |
Red | 263 |
Hole 8 - Par 4
Tee | Distance |
---|
Black | 414 |
Blue | 387 |
White | 375 |
Red | 349 |
Hole 9 - Par 3
Tee | Distance |
---|
Black | 201 |
Blue | 185 |
White | 175 |
Red | 133 |
Hole 10 - Par 5
Tee | Distance |
---|
Black | 597 |
Blue | 557 |
White | 498 |
Red | 471 |
Hole 11 - Par 4
Tee | Distance |
---|
Black | 414 |
Blue | 399 |
White | 373 |
Red | 290 |
Hole 12 - Par 3
Tee | Distance |
---|
Black | 153 |
Blue | 137 |
White | 107 |
Red | 72 |
Hole 13 - Par 4
Tee | Distance |
---|
Black | 356 |
Blue | 349 |
White | 337 |
Red | 316 |
Hole 14 - Par 4
Tee | Distance |
---|
Black | 349 |
Blue | 348 |
White | 337 |
Red | 317 |
Hole 15 - Par 5
Tee | Distance |
---|
Black | 548 |
Blue | 501 |
White | 485 |
Red | 444 |
Hole 16 - Par 3
Tee | Distance |
---|
Black | 151 |
Blue | 145 |
White | 133 |
Red | 113 |
Hole 17 - Par 4
Tee | Distance |
---|
Black | 389 |
Blue | 374 |
White | 350 |
Red | 339 |
Hole 18 - Par 4
Tee | Distance |
---|
Black | 490 |
Blue | 441 |
White | 399 |
Red | 339 |